> 產品資訊 > Wire Wound > DIP Inductors
Product Photo ETC Part NO. Description Length
(mm)
Width
(mm)
Height
(mm)
Size Code Data Sheet

DFS0606

DIP Shielded Radial Inductor
DFS series

6.50 6.50 6.50
DFS0807 8.30 8.30 7.50
DFS4W1008 10.50 10.50 8.50
DFS4W1010 10.50 10.50 10.50
DFS1012 11.00 11.00 13.50
DFS1215 13.40 13.40 17.00
DFS1618 17.00 17.00 19.20
DFSB1014 11.00 11.00 14.00

DDRH1420

DIP High Current Choke
DDRH series

16.50 16.50 21.50
DDRH1820 21.00 21.00 21.50
DDRH2620 28.00 28.00 21.50
DDRH3525 40.00 40.00 28.00

DPK0406

DIP Radial Fixed Inductor
DPK series

5.50 5.50 8.00
DPK0608 7.50 7.50 11.00
DPK0707 8.50 8.50 9.50
DPK0807 10.00 10.00 9.50
DPK0810 10.00 10.00 13.00
DPK1010 12.00 12.00 13.00
DPK1012 12.00 12.00 15.00
DPK1018 12.00 12.00 21.00
DPK1213 14.00 14.00 16.00

DPKB0804

DIP Radial Fixed Inductor
DPKB series

9.50 9.50 8.50
DPKB0804-UL 11.00 11.00 10.00
DPKB0865 9.50 9.50 11.00
DPKB0865-UL 11.00 11.00 12.50
DPKB0809 9.50 9.50 13.50
DPKB0809-UL 11.00 11.00 15.00

DVC0310

DIP Axial Fixed Inductor
DVC series

4.50 4.50 10.50
DVC0410 5.50 5.50 10.50
DVC0513 6.60 6.60 16.50
DVC1019 11.60 11.60 23.00