> 產品資訊 > Wire Wound > SMD Inductors
Product Photo ETC Part NO. Description Length
(mm)
Width
(mm)
Height
(mm)
Size Code Data Sheet

SDR0402

Unshielded SMT Power Inductor
SDR0402-1206 series

6.60 4.45 2.92
SDR0802 12.95 9.40 3.50
SDR0804 12.95 9.40 5.21
SDR0810 12.95 9.40 11.43
SDR1206 18.54 15.24 7.11

SDR0402HC

Unshielded SMT Power Inductor
SDR-HC series

7.50 5.20 3.20
SDR0504HC 9.00 6.10 5.00
SDR0904HC 13.20 9.90 6.00
SDR1105HC 19.40 13.30 6.80
SDR1306HC 22.20 15.00 7.80

SDRI63B

Shielded SMT Power Inductor
SDRI63B-125B series

6.20 5.60 3.20
SDRI74B 7.80 7.00 4.50
SDRI105B 10.00 9.00 5.00
SDRI125B 12.60 11.60 5.40

SDRS0628

Shielded SMT Power Inductor
SDRS Series

6.20 6.20 3.00
SDRS0728 7.20 7.20 3.00
SDRS0730 7.20 7.20 3.20
SDRS0732 7.20 7.20 3.40
SDRS0745 7.20 7.20 4.80
SDRS1045 10.40 10.40 4.80
SDRS1255 12.80 12.80 5.85
SDRS1265 12.80 12.80 6.85
SDRS1275 12.80 12.80 7.85

SSDR322515

Unshielded SMT Power Inductor
SSDR series

3.20 2.50 1.55 3225 (1210)
SSDR321618C 3.20 1.60 1.80 3216 (1206)
SSDR322520(C) 3.20 2.50 2.00 3225 (1210)
SSDR453226(C) 4.50 3.20 2.60 4532 (1812)
SSDR575047C 5.70 5.00 4.70

SSC0403

Unshielded SMT Spring Coils
SSC series

3.68 3.05 3.18
SSC0504 4.95 3.81 4.20
SSC0703 6.86 3.05 3.18
SSC1006 10.55 6.35 5.97

SBRI2D12

Shielded SMT Power Inductor
SBRI series

3.00 3.00 1.20
SBRI2D15 3.00 3.00 1.50
SBRI2D18 3.00 3.00 1.80
SBRI3D12 3.80 3.80 1.20
SBRI3D15 3.80 3.80 1.50
SBRI3D18 3.80 3.80 1.80
SBRI4D12 4.60 4.60 1.20
SBRI4D15 4.60 4.60 1.50

SDRH5D28R

Shielded SMT Power Inductor
SDRH5D28R-105R series

6.20 6.30 3.00
SDRH103R 10.30 10.40 3.00
SDRH104R 10.30 10.40 4.00
SDRH105R 10.30 10.40 5.00

SDRI0402

Shielded SMT Power Inductor
SDRI0402-1206 series

6.60 4.45 2.92
SDRI0804 12.95 9.40 5.08
SDRI1206 18.54 15.24 7.62

SDR32

Unshielded SMT Power Inductor
SDR32-137 series

3.50 3.00 2.00
SDR43 4.50 4.00 3.20
SDR52 5.80 5.20 2.50
SDR53 5.80 5.20 3.00
SDR54 5.80 5.20 4.50
SDR73 7.80 7.00 3.50
SDR75 7.80 7.00 5.00
SDR104 10.00 9.00 4.00
SDR105 10.00 9.00 5.40
SDR106 10.00 9.00 7.50
SDR108 10.00 9.00 8.50
SDR137 13.00 13.00 7.00

SDRI4D18

Shielded SMT Power Inductor
SDRI4D-6D series

4.70 4.70 2.00
SDRI4D28 4.70 4.70 3.00
SDRI5D18 5.70 5.70 2.00
SDRI5D28 5.70 5.70 3.00
SDRI6D28 6.70 6.70 3.00
SDRI6D38 6.70 6.70 4.00

SDRI74

Shielded SMT Power Inductor
SDRI74~129 Series

7.30 7.30 4.50
SDRI124 12.00 12.00 4.50
SDRI125 12.00 12.00 6.00
SDRI127 12.00 12.00 8.00
SDRI129 12.00 12.00 10.00

SFI160808C

SMD Wound Ferrite Chip Inductor SFI series

1.80 1.20 1.10

SFI201212C

SMD Wound Ferrite Chip Inductor SFI series

2.40 1.65 1.25

SFI201212S

SMD Wound Ferrite Chip Inductor SFI series

2.40 1.65 1.20

SFI252018C

SMD Wound Ferrite Chip Inductor SFI series

2.90 2.54 2.00

SFI252018S

SMD Wound Ferrite Chip Inductor SFI series

2.90 2.54 2.03

SFI322522C

SMD Wound Ferrite Chip Inductor SFI series

3.60 2.90 2.50

SFI322522S

SMD Wound Ferrite Chip Inductor SFI series

3.60 2.90 2.50

SCL160808CS

Unshielded High Frequency Ceramic Inductor SCL series

1.80 1.20 1.02

SCL201212CS

Unshielded High Frequency Ceramic Inductor SCL series

2.40 1.65 1.45

SCL252018CS

Unshielded High Frequency Ceramic Inductor SCL series

2.90 2.54 2.03

SCL252018CE

Unshielded High Frequency Ceramic Inductor SCL series

2.90 2.54 2.03

SPRI2D10P

Shielded SMT Power Inductor SPRI series

3.20 3.20 1.05

SPRI2D15HP

Shielded SMT Power Inductor SPRI series

3.20 3.20 1.60

SPRI2D15LP

Shielded SMT Power Inductor SPRI series

3.20 3.20 1.60

SPRI2D18HP

Shielded SMT Power Inductor SPRI series

3.20 3.20 1.80

SPRI2D18LP

Shielded SMT Power Inductor SPRI series

3.20 3.20 1.80

SPRI3D12P

Shielded SMT Power Inductor SPRI series

4.20 4.20 1.25

SPRI3D15P

Shielded SMT Power Inductor SPRI series

4.20 4.20 1.60

SPRI3D18P

Shielded SMT Power Inductor SPRI series

4.20 4.20 1.80